
Campsite Rates
| Client Status | USD* | Kwacha* (At Daily Rate) |
|---|---|---|
| Foreigner | 35.00 | At Daily Rate |
| Foreign child Under 12 | 15.00 | At Daily Rate |
| Citizen/Residents | 35.00 | At Daily Rate |
| C/R Child U12 yr | 15.00 | At Daily Rate |
Chalet Rates
| Client Status | USD* | Kwacha* (At Daily Rate) |
|---|---|---|
| Foreigner – Single | 150.00 | At Daily Rate |
| Foreigner – Double | 200.00 | At Daily Rate |
| Foreign child Under 12 | 75.00 | At Daily Rate |
| Citizen/Residents | 150.00 | At Daily Rate |
| C/R Child U12 yr | 75.00 | At Daily Rate |
